These are the updated Sidama Bank exchange rates for today.
23 August 2024
Currency | Cash Buying | Cash Selling | Transactional Buying | Transactional Selling |
US Dollar USD | 104.2007 | 115.0127 | 104.2007 | 115.0127 |
Pound Sterling GBP | 118.9679 | 126.1060 | 124.8316 | 132.3213 |
Euro EUR | 106.4507 | 112.8378 | 106.4507 | 112.8378 |
Swiss Franc CHF | 108.2380 | 114.7321 | 113.5904 | 120.4058 |
Kuwaiti Dinar KWD | 304.6851 | 322.9665 | 319.7523 | 338.9373 |
Chinese Yuan CNY | 12.1956 | 12.9275 | 13.6263 | 14.4438 |
UAE Dirham AED | 23.7756 | 25.2022 | 26.5641 | 28.1580 |
Canadian Dollar CAD | 76.1541 | 87.5774 | 76.1541 | 86.0542 |
The Sidama Bank exchange rates are regularly updated on this site. Not only are Sidama Bank FX rates updated, but also the other banks are covered on this site.
More Stories
Cooperative Bank of Oromia Exchange Rates
Bank of Abyssinia Exchange Rates
Dashen Bank Exchange Rates