These are the updated Bank of Abyssinia Exchange Rates for today.
13 September 2024
Currency | Cash Buying | Cash Selling | Transactional Buying | Transactional Selling |
US Dollar USD | 108.0729 | 121.0416 | 108.0729 | 121.0416 |
Pound Sterling GBP | 135.5332 | 151.7972 | 141.9196 | 158.9500 |
Euro EUR | 119.7899 | 134.1647 | 119.7899 | 134.1647 |
UAE Dirham AED | 29.4244 | 32.9553 | 29.4244 | 32.9553 |
Swiss Frank CHF | 122.4604 | 137.1557 | 128.2308 | 143.6185 |
Swedish Kroner SEK | 9.5078 | 10.6488 | 10.5059 | 11.7666 |
Norwegian Kroner NOK | 9.1406 | 10.2375 | 10.1001 | 11.3121 |
Canadian Dollar CAD | 74.2996 | 83.2156 | 79.6352 | 89.1914 |
Saudi Riyal SAR | 28.7925 | 32.2476 | 28.7925 | 32.2476 |
Chinese Yuan CNY | 14.2280 | 15.9353 | 15.2497 | 17.0797 |
Danish Kroner DKK | 0 | 0 | 16.0584 | 17.9854 |
Djibouti Franc DJF | 0 | 0 | 0.6085 | 0.6815 |
Indian Rupee INR | 0 | 0 | 1.2881 | 1.4427 |
Kenyan Shilling KES | 0 | 0 | 0.8427 | 0.9438 |
Japanese Yen JPY | 0 | 0 | 0.7596 | 0.8508 |
Australian Dollar AUD | 0 | 0 | 72.0846 | 80.7348 |
South African Rand ZAR | 0 | 0 | 6.0564 | 6.7832 |
Kuwaiti Dinar KWD | 0 | 0 | 354.4157 | 396.9456 |
Bank of Abyssinia exchange rates are regularly updated on this site. Not only are Bank of Abyssinia FX rates updated, but also the other banks are covered on this site.
Nn
83821728
Online money transfer
I need Online money transfer ,deposit ,&translation .