These are the updated Tsehay Bank exchange rates for today.
10 September 2024
Currency | Cash Buying | Cash Selling | Transactional Buying | Transactional Selling |
US Dollar USD | 107.3632 | 115.9523 | 107.1488 | 115.7207 |
Pound Sterling GBP | 137.0067 | 147.9673 | 136.7331 | 147.6717 |
Euro EUR | 117.4479 | 126.8438 | 104.5493 | 112.9133 |
Canadian Dollar CAD | 77.8155 | 84.0408 | 77.6601 | 83.8729 |
Saudi Riyal SAR | 28.4680 | 30.7454 | 28.3846 | 30.6554 |
UAE Dirham AED | 29.0874 | 31.4144 | 29.0121 | 31.3331 |
The Tsehay Bank exchange rates are regularly updated on this site. Not only are Tsehay Bank FX rates updated, but also the other banks are covered on this site.
Exchange rates of Nib International Bank
Hello, I want to visit Kenya for a week
about use exchange rate to day?
Commercial bank of Ethiopia Amir Abdulfetah 1000412823536 transfer or my phone 0966384198