These are the updated Tsehay Bank exchange rates for today.
02 October 2024
Currency | Cash Buying | Cash Selling | Transactional Buying | Transactional Selling |
US Dollar USD | 111.2158 | 124.5617 | 111.1133 | 123.3358 |
Pound Sterling GBP | 141.9230 | 158.9538 | 141.7922 | 157.3893 |
Euro EUR | 121.6624 | 136.2619 | 105.5701 | 105.5701 |
Canadian Dollar CAD | 80.6078 | 90.2807 | 80.5335 | 89.3922 |
Saudi Riyal SAR | 29.4895 | 33.0283 | 29.4348 | 32.6726 |
UAE Dirham AED | 30.1312 | 33.7469 | 30.0855 | 33.3949 |
The Tsehay Bank exchange rates are regularly updated on this site. Not only are Tsehay Bank FX rates updated, but also the other banks are covered on this site.
nuf galchi account
1000797533465
nuf galchi
Commercial bank of Ethiopia Amir Abdulfetah 1000412823536 transfer or my phone 0966384198
1000412823536
0989174220
about use exchange rate to day?
Hello, I want to visit Kenya for a week