These are the updated Awash Bank exchange rates for today.
15 January 2025
Currency | Cash Buying | Cash Selling | Transactional Buying | Transactional Selling |
US Dollar USD | 124.7041 | 127.1982 | 124.7041 | 127.1982 |
Euro EUR | 135.2163 | 137.9206 | 135.2165 | 137.9208 |
Pound Sterling GBP | 153.3074 | 156.3736 | 160.5314 | 163.7421 |
Swiss Frank CHF | 135.5787 | 138.2902 | 141.9669 | 144.8062 |
Saudi Riyal SAR | 30.0824 | 30.6841 | 33.2401 | 33.9048 |
UAE Dirham AED | 30.7258 | 31.3403 | 33.9509 | 34.6299 |
Canadian Dollar CAD | 81.5563 | 83.1874 | 90.1172 | 91.9196 |
Exchange rates are regularly updated on this site. Not only are Awash Bank exchange rates updated, but also the other banks are covered on this site.
Good bnk Gafta mny buta
🙏👍
good bank
Willamette
GodGod
God
01425226423700
Willamette
I want you to linking my account number with my mobile banking
01425226423700
Hiiiiiiiiii
Ok
Abeyne belete
What will be the acted salary month july exchange rate