These are the updated Nib International Bank exchange rates for today.
13 September 2024
Currency | Cash Buying | Cash Selling | Transactional Buying | Transactional Selling |
US Dollar USD | 107.8729 | 120.8176 | 107.4431 | 120.3363 |
Pound Sterling GBP | 142.2562 | 159.3270 | 141.6895 | 158.6922 |
Euro EUR | 119.8854 | 134.2717 | 119.4078 | 133.7367 |
Swiss Frank CHF | 127.5546 | 142.8611 | 127.0464 | 142.2920 |
UAE Dirham AED | 29.3700 | 32.8943 | 29.2529 | 32.7633 |
Saudi Riyal SAR | 28.7462 | 32.1957 | 28.6316 | 32.0674 |
Canadian Dollar CAD | 80.0422 | 89.6473 | 79.7233 | 89.2901 |
Nib International Bank exchange rates are regularly updated on this site. Not only are Nib International Bank FX rates updated, but also the other banks are covered on this site.
Exchange rates of Bank of Abyssinia
Birr Dropped to All Time Low in Ethiopian History
Abeyne belete dube