These are the updated Siinqee Bank exchange rates for today.
22 August 2024
Currency | Cash Buying | Cash Selling |
US Dollar USD | 106.9519 | 118.1818 |
Euro EUR | 114.5611 | 126.5900 |
Pound Sterling GBP | 131.6262 | 145.4470 |
Saudi Riyal SAR | 20.0350 | 20.4357 |
Swiss Franc CHF | 115.4774 | 117.7869 |
UAE Dirham AED | 28.7794 | 31.8012 |
The Siinqee Bank exchange rates are regularly updated on this site. Not only are Siinqee Bank FX rates updated, but also the other banks are covered on this site.
More Stories
Cooperative Bank of Oromia Exchange Rates
Bank of Abyssinia Exchange Rates
Dashen Bank Exchange Rates