These are the updated Berhan Bank exchange rates for today.
16 August 2024
Currency | Cash Buying | Cash Selling |
US Dollar USD | 104.2050 | 119.8357 |
Euro EUR | 112.9848 | 129.9326 |
Pound Sterling GBP | 128.0939 | 147.3080 |
Canadian Dollar CAD | 68.1691 | 78.3945 |
UAE Dirham AED | 25.7166 | 29.5741 |
Chinese Yuan CNY | 13.1112 | 15.0779 |
The Berhan Bank exchange rates are regularly updated on this site. Not only are Berhan Bank FX rates updated, but also the other banks are covered on this site.
More Stories
Cooperative Bank of Oromia Exchange Rates
Bank of Abyssinia Exchange Rates
Dashen Bank Exchange Rates