These are the updated Amhara Bank exchange rates for today.
16 August 2024
Currency | Cash Buying | Cash Selling |
US Dollar USD | 104.6490 | 119.2999 |
Pound Sterling GBP | 134.3379 | 153.0856 |
Euro EUR | 115.3127 | 131.4446 |
Canadian Dollar CAD | 76.3137 | 86.9913 |
UAE Dirham AED | 28.4961 | 32.4758 |
Saudi Riyal SAR | 27.8841 | 31.7862 |
Chinese Yuan CNY | 14.6604 | 16.7105 |
The Amhara Bank exchange rates are regularly updated on this site. Not only are Amhara Bank FX rates updated, but also the other banks are covered on this site.
nuru seid
Selam