These are the updated Nib International Bank exchange rates for today.
30 January 2025
Currency | Cash Buying | Cash Selling | Transactional Buying | Transactional Selling |
US Dollar USD | 124.6005 | 127.0925 | 124.1041 | 126.5862 |
Pound Sterling GBP | 153.6191 | 156.6915 | 153.0071 | 156.0673 |
Euro EUR | 129.4954 | 132.0853 | 128.9795 | 131.5591 |
Swiss Frank CHF | 137.0215 | 139.7619 | 136.4756 | 139.2051 |
UAE Dirham AED | 33.9234 | 34.6018 | 33.7882 | 34.4640 |
Saudi Riyal SAR | 33.2113 | 33.8755 | 33.0790 | 33.7406 |
Canadian Dollar CAD | 86.5973 | 88.3292 | 86.2523 | 87.9773 |
Nib International Bank exchange rates are regularly updated on this site. Not only are Nib International Bank FX rates updated, but also the other banks are covered on this site.
🙏👍
Abeyne belete dube