Wegagen Bank has announced the foreign exchange rates based on a policy amendment.
The National Bank of Ethiopia has implemented significant reforms to its foreign exchange management system. The new approach shifts to a market-based model, allowing banks and their customers to negotiate exchange rates.
The rate announced by Wegagen Bank closely aligns with those provided by the Commercial Bank of Ethiopia earlier in the day, indicating a broader trend among financial institutions to standardize FX rates.
Below are the exchange rates for Wegagen Bank for October 04, 2024.
Currency | Cash Buying | Cash Selling | Transactional Buying | Transactional Buying |
US Dollar USD | 112.6002 | 127.2382 | 112.6002 | 127.2382 |
Pound GBP | 147.7878 | 167.0002 | 147.7878 | 167.0002 |
Euro EUR | 124.1642 | 140.3056 | 124.1642 | 140.3056 |
Swiss Frank CHF | 132.2827 | 149.4795 | 132.2827 | 149.4795 |
Swedish Kroner SEK | 10.9222 | 12.3422 | 10.9222 | 12.3422 |
Japanese Yen JPY | 0.7657 | 0.8652 | 0.7657 | 0.8652 |
Chinese Yuan CNY | 16.0455 | 18.1314 | 16.0455 | 18.1314 |
Other Exchange Rates
great
Baayyee gammanneera buna keenya omishnee bu’aa akkasii biyyaaf argamuunsaa
Is very nice i think wogagen bank has been served the macro economy ,due their rate attract all BM User ,to legal market
So this is the best conduct to apply the free mkt
Please incorporate other banks information
Ethiopia
I want to