These are the updated Enat Bank exchange rates for today.
12 September 2024
Currency | Cash Buying | Cash Selling |
US Dollar USD | 108.4961 | 122.6006 |
Euro EUR | 117.9054 | 133.2331 |
Pound Sterling GBP | 135.6448 | 153.2786 |
UAE Dirham AED | 29.7709 | 33.6411 |
Chinese Yuan CNY | 14.8911 | 16.8269 |
The Enat Bank exchange rates are regularly updated on this site. Not only are Enat Bank FX rates updated, but also the other banks are covered on this site.
More Stories
Cooperative Bank of Oromia Exchange Rates
Bank of Abyssinia Exchange Rates
Dashen Bank Exchange Rates