These are the updated Abay Bank exchange rates for today.
21 August 2024
Currency | Cash Buying | Cash Selling | Transactional Buying | Transactional Selling |
US Dollar USD | 104.9006 | 117.4887 | 104.9006 | 117.4887 |
Euro EUR | 116.6495 | 130.6474 | 116.6495 | 130.6474 |
Pound Sterling GBP | 136.6645 | 153.0643 | 136.6645 | 153.0643 |
UAE Dirham AED | 28.5638 | 31.9915 | 28.5638 | 31.9915 |
Japanese Yen JPY | 0 | 0 | 0.7201 | 0.8065 |
Saudi Riyal SAR | 0 | 0 | 27.9578 | 31.3128 |
South African Rand ZAR | 0 | 0 | 5.8901 | 6.5969 |
The Abay Bank exchange rates are regularly updated on this site. Not only are Abay Bank FX rates updated, but also the other banks are covered on this site.
More Stories
Cooperative Bank of Oromia Exchange Rates
Bank of Abyssinia Exchange Rates
Dashen Bank Exchange Rates